2021-2022 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 2 | 2 | 3 | 5 | 7 | -2 | 29% | 29% | 43% | 0.72 | 1 | 8 |
Home | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 0% | 33% | 67% | 0.33 | 1 | 1 |
Away | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 50% | 25% | 25% | 1 | 1 | 7 |
2020-2021 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 3 | 3 | 1 | 7 | 4 | 3 | 43% | 43% | 14% | 1 | 0.57 | 12 |
Home | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 0% | 67% | 33% | 0.33 | 1 | 2 |
Away | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 75% | 25% | 0% | 1.5 | 0.25 | 10 |
2019-2020 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 1 | 5 | 1 | 4 | 3 | 1 | 14% | 72% | 14% | 0.57 | 0.43 | 8 |
Home | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 25% | 50% | 25% | 0.5 | 0.25 | 5 |
Away | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 0% | 100% | 0% | 0.67 | 0.67 | 3 |
2018-2019 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 10 | 11 | 28 | 37 | -9 | 30% | 33% | 37% | 0.93 | 1.23 | 37 |
Home | 15 | 6 | 5 | 4 | 16 | 18 | -2 | 40% | 33% | 27% | 1.07 | 1.2 | 23 |
Away | 15 | 3 | 5 | 7 | 12 | 19 | -7 | 20% | 33% | 47% | 0.8 | 1.27 | 14 |
2017-2018 GRE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 12 | 12 | 20 | 34 | -14 | 20% | 40% | 40% | 0.67 | 1.13 | 30 |
Home | 15 | 4 | 6 | 5 | 12 | 14 | -2 | 27% | 40% | 33% | 0.8 | 0.93 | 18 |
Away | 15 | 2 | 6 | 7 | 8 | 20 | -12 | 13% | 40% | 47% | 0.53 | 1.33 | 12 |
2016-2017 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 25 | 5 | 4 | 55 | 11 | 44 | 74% | 15% | 12% | 1.62 | 0.32 | 80 |
Home | 17 | 14 | 2 | 1 | 32 | 6 | 26 | 82% | 12% | 6% | 1.88 | 0.35 | 44 |
Away | 17 | 11 | 3 | 3 | 23 | 5 | 18 | 65% | 18% | 18% | 1.35 | 0.3 | 36 |
2015-2016 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 16 | 11 | 7 | 41 | 24 | 17 | 47% | 32% | 21% | 1.21 | 0.71 | 59 |
Home | 17 | 11 | 5 | 1 | 26 | 7 | 19 | 65% | 30% | 6% | 1.53 | 0.41 | 38 |
Away | 17 | 5 | 6 | 6 | 15 | 17 | -2 | 30% | 35% | 35% | 0.88 | 1 | 21 |
2014-2015 GRE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 13 | 7 | 4 | 26 | 15 | 11 | 54% | 29% | 17% | 1.08 | 0.63 | 46 |
Home | 12 | 9 | 3 | 0 | 19 | 7 | 12 | 75% | 25% | 0% | 1.58 | 0.58 | 30 |
Away | 12 | 4 | 4 | 4 | 7 | 8 | -1 | 33% | 33% | 33% | 0.58 | 0.67 | 16 |